Coins: 14,058
Exchanges: 1,066
Market Cap: $2.273T 2.3%
24h Vol: $127.266B
Gas: 6 GWEI
Go Ad-free

PureFi USD (Historical Data)

.xls (Excel) .csv
Date Market Cap Volume Open Close
2024-05-02 $10,665,028 $77,631 $0.147051 N/A
2024-05-01 $10,365,361 $82,038 $0.143170 $0.147051
2024-04-30 $12,187,670 $73,321 $0.167834 $0.143170
2024-04-29 $12,862,904 $174,100 $0.176175 $0.167834
2024-04-28 $10,776,802 $38,370 $0.148783 $0.176175
2024-04-27 $10,809,192 $91,681 $0.149083 $0.148783
2024-04-26 $10,394,261 $27,464 $0.143313 $0.149083
2024-04-25 $10,751,858 $64,485 $0.148384 $0.143313
2024-04-24 $10,724,881 $42,176 $0.150855 $0.148384
2024-04-23 $10,722,323 $39,997 $0.147921 $0.150855
2024-04-22 $10,807,153 $55,059 $0.149060 $0.147921
2024-04-21 $11,653,227 $98,671 $0.160759 $0.149060
2024-04-20 $10,839,081 $34,585 $0.149782 $0.160759
2024-04-19 $10,680,860 $76,838 $0.147093 $0.149782
2024-04-18 $10,492,421 $109,125 $0.144670 $0.147093
2024-04-17 $11,711,118 $99,397 $0.159344 $0.144670
2024-04-16 $11,323,514 $169,020 $0.157313 $0.159344
2024-04-15 $9,849,772 $126,681 $0.136025 $0.157313
2024-04-14 $9,879,425 $116,599 $0.138709 $0.136025
2024-04-13 $11,698,221 $101,350 $0.161582 $0.138709
2024-04-12 $12,628,486 $49,039 $0.167006 $0.161582
2024-04-11 $13,244,812 $132,277 $0.182870 $0.167006
2024-04-10 $13,324,600 $97,183 $0.183771 $0.182870
2024-04-09 $14,757,502 $198,784 $0.203362 $0.183771
2024-04-08 $14,099,743 $205,532 $0.194502 $0.203362
2024-04-07 $14,091,946 $116,960 $0.194589 $0.194502
2024-04-06 $13,537,797 $147,573 $0.186762 $0.194589
2024-04-05 $15,341,715 $232,913 $0.211855 $0.186762
2024-04-04 $16,151,195 $115,522 $0.222728 $0.211855
2024-04-03 $15,633,707 $191,772 $0.215547 $0.222728
2024-04-02 $17,319,470 $224,236 $0.238734 $0.215547

CoinGecko Cryptocurrency Data API

Proudly powering over thousands of industry builders worldwide with accurate, live & independent data
Metamask Metamask
Etherscan Etherscan
Trezor Trezor
AAVE AAVE
Chainlink Chainlink
Select Currency
Suggested Currencies
USD
US Dollar
IDR
Indonesian Rupiah
TWD
New Taiwan Dollar
EUR
Euro
KRW
South Korean Won
JPY
Japanese Yen
RUB
Russian Ruble
CNY
Chinese Yuan
Fiat Currencies
AED
United Arab Emirates Dirham
ARS
Argentine Peso
AUD
Australian Dollar
BDT
Bangladeshi Taka
BHD
Bahraini Dinar
BMD
Bermudian Dollar
BRL
Brazil Real
CAD
Canadian Dollar
CHF
Swiss Franc
CLP
Chilean Peso
CZK
Czech Koruna
DKK
Danish Krone
GBP
British Pound Sterling
GEL
Georgian Lari
HKD
Hong Kong Dollar
HUF
Hungarian Forint
ILS
Israeli New Shekel
INR
Indian Rupee
KWD
Kuwaiti Dinar
LKR
Sri Lankan Rupee
MMK
Burmese Kyat
MXN
Mexican Peso
MYR
Malaysian Ringgit
NGN
Nigerian Naira
NOK
Norwegian Krone
NZD
New Zealand Dollar
PHP
Philippine Peso
PKR
Pakistani Rupee
PLN
Polish Zloty
SAR
Saudi Riyal
SEK
Swedish Krona
SGD
Singapore Dollar
THB
Thai Baht
TRY
Turkish Lira
UAH
Ukrainian hryvnia
VEF
Venezuelan bolívar fuerte
VND
Vietnamese đồng
ZAR
South African Rand
XDR
IMF Special Drawing Rights
Cryptocurrencies
BTC
Bitcoin
ETH
Ether
LTC
Litecoin
BCH
Bitcoin Cash
BNB
Binance Coin
EOS
EOS
XRP
XRP
XLM
Lumens
LINK
Chainlink
DOT
Polkadot
YFI
Yearn.finance
Bitcoin Units
BITS
Bits
SATS
Satoshi
Commodities
XAG
Silver - Troy Ounce
XAU
Gold - Troy Ounce
Select Language
Popular Languages
EN
English
RU
Русский
DE
Deutsch
PL
język polski
ES
Español
VI
Tiếng việt
FR
Français
PT
Português
All Languages
AR
العربية
BG
български
CS
čeština
DA
dansk
EL
Ελληνικά
FI
suomen kieli
HE
עִבְרִית
HI
हिंदी
HR
hrvatski
HU
Magyar nyelv
ID
Bahasa Indonesia
IT
Italiano
JA
日本語
KO
한국어
LT
lietuvių kalba
NL
Nederlands
NO
norsk
RO
Limba română
SK
slovenský jazyk
SL
slovenski jezik
SV
Svenska
TH
ภาษาไทย
TR
Türkçe
UK
украї́нська мо́ва
ZH
简体中文
ZH-TW
繁體中文
Login to track your favorite coin easily 🚀
By continuing, you agree to CoinGecko Terms of Service and acknowledge you’ve read our Privacy Policy
or
Forgot your password?
Didn't receive confirmation instructions?
Resend confirmation instructions
IT'S FREE! Track your favorite coin easily with CoinGecko 🚀
By continuing, you agree to CoinGecko Terms of Service and acknowledge you’ve read our Privacy Policy
or
Password must contain at least 8 characters including 1 uppercase letter, 1 lowercase letter, 1 number, and 1 special character
Didn't receive confirmation instructions?
Resend confirmation instructions
Forgot your password?
You will receive an email with instructions on how to reset your password in a few minutes.
Resend confirmation instructions
You will receive an email with instructions for how to confirm your email address in a few minutes.
Get the CoinGecko app.
Scan this QR code to download the app now App QR Code Or check it out in the app stores
coingecko
Continue in app
Track prices in real-time
Open App

Explore Polkadot's Ecosystem
Discover trending dApps, wallets, DeFi & more

What is Zeebu?
Learn more about the Web3 neobank